The place names indicated on the map are listed below. The numbers in parentheses show the number of individuals who indicated the same locale.
Home | Travel Wish? |
Bangladesh | Antarctica |
China | Argentina |
England | England (2) |
France | France |
India | Galapagos |
Iran | Great Barrier Reef |
Iraq | Greece |
Japan | Hawaii |
Mexico | Himalayas |
Netherlands | Iceland |
Saint Lucia (2) | Ireland |
Sweden | Japan |
Ukraine | Latvia |
Uruguay | Madagascar |
U.S. states below | Mongolia |
California (5) | Netherlands |
Florida (2) | New Zealand |
Hawaii | Phillipines |
Illinois | Portugal |
Michigan | Ryuku Islands |
North Carolina (10) | South Africa |
Ohio | Spain |
Oregon (3) | Turkey |
South Carolina (5) | |
Tennesee | |
Washington |
No comments:
Post a Comment